Vivo T4 Lite 5G | 6.74'' HD+ 90Hz LCD | Dimensity 6300 | 50MP Dual AI Camera | Android 14 | 6000mAh Battery | IP64
Regular price
Rs. 12,999.00
Sale price
Rs. 12,999.00
Regular price
Unit price
Save
Tax included.
Product description
| Model | Vivo T4 Lite |
| Display Size | 6.74 inches Display |
| Display Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| OS | Android 15, Funtouch 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM & ROM | 4GB RAM | 128GB ROM |
| 6GB RAM | 128GB ROM | |
| 8GB RAM | 256GB ROM | |
| Rear Camera | 50 MP, f/1.8, (wide) |
| 2 MP, f/2.4, (depth) | |
| Front Camera | 5MP Front Camera |
| Camera Features | LED flash, panorama |
| Audio | Yes, with stereo speakers |
| Video | 1080p@30fps |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 |
| 3G bands -HSDPA 850 / 900 / 2100 | |
| 4G bands - 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G bands - 1, 3, 5, 8, 28, 38, 40, 77, 78 SA/NSA | |
| Bluetooth | v5.4 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Capacity | 6000 mAh, non-removable |
| 15W wired Charging | |
| Dimension | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
| Colour | Titanium Gold | Prism Blue |
| Weight | 202 g |
| In The Box | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) |