Samsung Z Flip 6 (12GB RAM)
Regular price
Rs. 109,999.00
Sale price
Rs. 109,999.00
Regular price
Unit price
Save
Tax included.
Silver Shadow
Blue
Mint
Product description
Model | Samsung Galaxy Z Flip 6 |
Display Size | 6.7 inches Display |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 1080 × 2640 pixels |
OS | Android 14, One UI 6.1.1 |
Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz) |
GPU | Adreno 750 |
RAM & ROM | 12GB RAM | 256GB ROM |
12GB RAM | 512GB ROM | |
Rear Camera | 50.0MP Dual Rear Camera |
50MP +12MP Dual Rear Camera | |
50.0MP Wide –angle Camera f1.8 | |
12.0MP Ultra Wide Camera f2.2 | |
Front Camera | 10MP Front Camera |
Camera Features | LED flash, HDR, panorama |
Audio | Stereo Speakers |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Network | 2G bands – GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands - 1, 2, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Bluetooth | v5.3 |
USB | USB Type-C 3.2, Gen 1 |
WLAN | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
NFC | Yes |
Sensor | Fingerprint | accelerometer | gyro | Proximity | Compass | Barometer | Geomagnetic Sensor | Hall Sensor | Light Sensor |
Battery Capacity | 4000mAh (typical) |
Upto 23 hours Video Playback | |
Dimension | Folded: 85.1 x 71.9 x 14.9 mm |
Unfolded: 165.1 x 71.9 x 6.9 mm | |
Colour | Silver Shadow | Yellow | Mint | Blue | Crafted Black | White | Peach |
Weight | 187 g |
In The Box | Handset | SIM Tray Ejector | Data Cable | User Guide |