Samsung Galaxy Z Fold 6 (12GB RAM)
Regular price
Rs. 164,999.00
Sale price
Rs. 164,999.00
Regular price
Unit price
Save
Tax included.
Pink
Silver Shadow
Navy
Product description
Model | Samsung Galaxy Z Fold 6 |
Display Size | 6.3 inches Display |
Display Type | Dynamic AMOLED 2X, 120Hz, QXGA+, | 2160 x 1856 pixels |
OS | Android 14, One UI 6.1.1 |
Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz) |
GPU | Adreno 750 (1 GHz) |
RAM & ROM | 12GB RAM | 256GB ROM |
12GB RAM | 512GB ROM | |
12GB RAM | 1TB ROM | |
Rear Camera | 50.0MP Triple Rear Camera |
50MP +12MP +10MP Triple Rear Camera | |
50.0MP Wide –angle Camera f1.8 | |
12.0MP Ultra Wide Camera f2.2 | |
10.0MP Telephoto Camera f2.4 | |
Front Camera | 10MP (Cover) + 4MP UDC(Main) Front Camera |
Camera Features | LED flash, HDR, panorama |
Audio | Stereo Speakers |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Network | 2G bands – GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands - 1, 2, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Bluetooth | v5.3 |
USB | USB Type-C 3.2, Gen 1 |
WLAN | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
NFC | Yes |
Sensor | Fingerprint | accelerometer | gyro | Proximity | Compass | Barometer | Geomagnetic Sensor | Hall Sensor | Light Sensor |
Battery Capacity | 4400mAh (typical) |
Upto 23 hours Video Playback | |
Dimension | Folded: 153.5 x 68.1 x 12.1mm |
Unfolded: 153.5 x 132.6 x 5.6mm | |
Colour | Silver Shadow | Pink | Navy | Crafted Black |
Weight | 239 g |
In The Box | Handset | SIM Tray Ejector | Data Cable | User Guide |