Realme 16 5G | 6.57 inches AMOLED Display 4200nit Peak Brightness | MediaTek Dimensity 6400 Turbo | 50MP Main Camera | 50MP Front Camera | 7000mAh Battery | IP69 Pro Water Resistance
Regular price
Rs. 36,999.00
Sale price
Regular price
Tax included.
Shipping calculated at checkout.
Low stock
-
Estimated delivery: Oct 17 - Oct 21
| Brand | Realme 16 5G |
| Display Size | 6.57 inches |
| Display Type | AMOLED, Normal brightness: 1000 nits(Typical) | HBM: 1400 nits(Typical) | 4200nit Peak Brightness |
| Protection | DT Star D+ |
| Chipset | MediaTek Dimensity 6400 Turbo |
| OS & UI | Android 16 & Realme UI 7.0 |
| CPU | 8-core |
| GPU | Mali G57 MC2 @1.07GHz |
| RAM & ROM | 8GB RAM | 128GB ROM |
| 8GB RAM | 256GB ROM | |
| 12GB RAM | 256GB ROM | |
| Rear Camera | Wide angle: 50MP; f/1.8; FOV 75°; 5P lens; AF Supported |
| Monochrome: 2MP; f/2.4; FOV 88°; 3P+IR lens | |
| Front Camera | 50MP; f/2.4; FOV 86°; 5P lens |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, selfie mirror |
| Audio | Yes, with stereo speakers |
| Video | 1080P video: 60 fps, 30fps(with Retouch on) | 720P video: 60 fps, 30 fps |
| Network | 2GB - GSM 850 / 900 / 1800 / 1900 |
| 3GB - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4GB - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| 5GB - 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Bluetooth | Bluetooth® 5.3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| Water Resistance | IP69 Pro |
| Battery | 7000 mAh Battery |
| 60W Fast Charge | |
| Fingerprint Area | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Weight | 183g |
| Dimensions | 158.3 x 75.1 x 8.1 mm |
| Sim Slot | Nano-SIM card |
| Colour | Air White | Air Black |
| In Box | Phone | Charger | USB Data Cable | SIM Ejector Tool | Protective Case | Quick Guide |

