OPPO Reno 15 Pro 5G | 6.32 inches Display | Mediatek Dimensity 8450 | 200MP Main Camera | 50MP Front Camera | 6500mAh Battery | 80W SUPERVOOCTM Charging
Regular price
Rs. 67,999.00
Sale price
Rs. 67,999.00
Regular price
Unit price
Save
Tax included.
Sunset Gold
Cocoa Brown
Product description
| Model | Oppo Reno 15 Pro 5G |
| Display Size | 6.32 inches Display |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| OS | ColorOS 16.0 |
| Resolution | 1216 x 2640 pixels |
| Chipset | Mediatek Dimensity 8450 |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| RAM & ROM | 12GB RAM | 256GB ROM |
| 12GB RAM | 512GB ROM | |
| Rear Camera | 200 MP, f/1.8, 24mm (wide) |
| 50 MP, f/2.8, 85mm (telephoto) | |
| 50 MP, f/2.0, 16mm, 116˚ (ultrawide) | |
| Front Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide) |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS |
| Network | 2G bands - GSM 850 / 900 / 1800 / 1900 |
| 3G bands - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands – 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G bands - 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Bluetooth | v5.4 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 6500mAh Battery |
| 80W SUPERVOOCTM Charger | |
| Color | Sunset Gold | Cocoa Brown |
| Weight | 205g |
| In Box | 1 x Phone | 1 x Charger | 1 x USB Data Cable | 1 x SIM Ejector Tool | 1 x Protective Case | 1 x User Guide |