Sold out
Motorola Edge 70 | 6.67 inches P-OLED Display | Snapdragon 7 Gen 4 | IP69/IP68 Under Water Protection | 50MP Dual Camera | 50MP Front Camera | 5000mAh Battery | 68W Turbo Power Charging
Regular price
Rs. 30,499.00
Sale price
Regular price
Tax included.
Shipping calculated at checkout.
Out of stock
-
Estimated delivery: Oct 21 - Oct 25
| Model | Moto Edge 70 |
| Display Size | 6.67 inches Display |
| Display Type | P-OLED, 1B Colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| OS | Android 16, up to 4 major Android Upgrades |
| Chipset | Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM & ROM | 8GB RAM | 256GB ROM |
| Rear Camera | 50 MP, f/1.8, 24mm (wide) |
| 50 MP, f/2.0, 12mm, 120˚ (ultrawide) | |
| Front Camera | 50 MP, f/2.0, 21mm (wide |
| Camera Features | LED flash, HDR, panorama |
| Audio | Yes, with stereo speakers (With Dolby Atmos) |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Network | 2G bands – GSM 850 / 900 / 1800 / 1900 |
| 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands -1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
| Bluetooth Technology | Bluetooth® 5.4 |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| NFC | Yes |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 5000mAh, Silicon-Carbon Battery |
| 68W Turbo Power™ | |
| 15W wireless | |
| Water Protection | IP69/IP68 Under Water Protection |
| Dimension | 159.9 x 74.3 x 5.99mm |
| Colour | Pantone Gadget Gray | Pantone Lily Pad | Pantone Bronze Green |
| Weight | 159g |
| In The Box | Moto Edge 70 | USB Type-C to USB Type-C Cable | User Guides | SIM tool | Turbo Power™ 68W charger, Signature packaging fragrance |

