Save 19%
Lloyd 1.5 Ton 5 Star Element Series Inverter Split AC
Regular price
Sale price
Rs. 54,099.00
Regular price
Rs. 66,990.00
Tax included.
Shipping calculated at checkout.
Low stock
-
Estimated delivery: Oct 20 - Oct 24
| Brand | Havells |
| Model | GLS18I5ASCGW |
| Type | Split Air Conditioner |
| ISEER | 5.75 |
| Star Rating | 5 Star (Based on ISEER) |
| Cooling Capacity | 4800 W (100%) / 2400 W (50%) |
| Annual Energy Consumption | 646.32 kWh |
| Power Supply | 230V / 50Hz / 1 Phase |
| Input Current | 4.68 A (100%) / 2.40 A (50%) |
| Air Flow | 1000 m³/h |
| Air Throw Distance | 10 m |
| Indoor Noise Level | 36 dB |
| Outdoor Noise Level | 57 dB |
| Operating Voltage Range | 100V – 300V |
| Operating Temperature Range | 16°C to 54°C |
| Area Coverage | 14.9 m² |
| Indoor Unit Dimensions (L x W x H) | 95.6 x 23.7 x 31.6 cm |
| Indoor Unit Weight (Net/Gross) | 11.3 kg / 13.4 kg |
| Outdoor Unit Dimensions (L x W x H) | 87.0 x 36.5 x 56.0 cm |
| Outdoor Unit Weight (Net/Gross) | 23.4 kg / 29.5 kg |
| Indoor Packing Dimensions | 103.0 x 39.2 x 31.5 cm |
| Outdoor Packing Dimensions | 91.0 x 41.5 x 59.0 cm |
| Installation Kit | Included (Copper Wire, Drain Pipe, Accessories) |
| Included Components | Indoor Unit, Outdoor Unit, Remote, Batteries, User Manual, Warranty Card |

