Apple iPhone 17 |Super Retina XDR OLED Display | A19 chip , Hexa-core , Apple GPU (5-core graphics)| 48 MP Rear Camera | 18 MP Front Camera | Dual-LED dual-tone flash
Regular price
Rs. 82,900.00
Sale price
Rs. 82,900.00
Regular price
Unit price
Save
Tax included.
Product description
| Model | Apple iPhone 17 |
| Display Size | 6.3 inches Display |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 chip |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM & ROM | 256GB ROM |
| 512GB ROM | |
| Rear Camera | 48 MP, f/1.6, 26mm (wide) |
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Network | 2G bands –GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands - LTE | |
| 5G bands - SA/NSA/Sub6 - International | |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| NFC | Yes |
| Sensor | Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor |Dual ambient light sensors |
| Battery Capacity | 25W wireless (MagSafe), 50% in 30 min |
| 15W wireless (MagSafe) - China only | |
| 25W wireless (Qi2) | |
| Dimension | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Color | Black | White | Mist Blue | Sage | Lavender |
| Weight | 177g |
| In The Box | iPhone with iOS 26 | USB-C Charge Cable (1 m)| Documentation |