HP 15 FC0156AU Laptop
Regular price
Rs. 49,699.00
Sale price
Rs. 49,699.00
Regular price
Rs. 56,831.00
Unit price
Save 12%
Tax included.
Product description
| Brand | HP |
| Model Number | 15 FC0156AU |
| Series | HP Essentials |
| Suitable For | Gaming & Students |
| Processor Band | AMD |
| Processor Name | AMD Ryzen™ 5 7520U |
| Chipset | AMD integrated SoC |
| Graphics Processor | AMD Radeon™ Graphics |
| RAM | 16 GB LPDDR5-5500 MHz RAM |
| SSD Capacity | 512 GB PCIe® NVMe™ M.2 SSD |
| OS | Windows 11 Home |
| Display Size | 15.6 inch Display |
| Screen Resolution | Full HD |
| Display Features | 39.6 cm (15.6) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Web Cam specifications | HP True Vision 1080p FHD camerawith temporal noise reduction and integrated dual array digital microphones |
| Speaker | Dual speakers |
| Battery Type | Up to 10 hours and 30 minutes |
| 3-cell, 41 Wh Li-ion polymer | |
| 65 W Smart AC power adapter | |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.59 kg |
| Features | Full Size Backlit Keyboard | McAfee LiveSafe | Microsoft home And Students 2021 |
| Colour | Natural Silver |
| In The Box | Laptop (Battery Included), Power Adaptor, Cable, User Guide |