Sold out
Google pixel 8a | Google Tensor G3 | 64MP Dual rear camera | 16 MP Front camera
Regular price
Sale price
Rs. 50,999.00
Regular price
Rs. 52,999.00
Tax included.
Shipping calculated at checkout.
Out of stock
-
Estimated delivery: Oct 06 - Oct 10
Specifications
Specifications
| Model | Google Pixel 8a |
| Display Size | 6.1inches Display |
| Display Type | OLED, HDR, 120Hz, 2000 nits (peak) |
| OS | Android 14 |
| Chipset | Google Tensor G3 (4 nm) |
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| GPU | Immortalis-G715s MC10 |
| RAM & ROM | 8GB RAM |128GB ROM |
| 8GB RAM |256GB ROM | |
| Rear Camera | 64 MP Dual Rear Camera |
| 64MP +13 Dual Rear Camera | |
| 64 MP (16 MP eff.), f/1.9, 26mm (wide), | |
| 13 MP, f/2.2, 120˚ (ultrawide) | |
| Front Camera | 16MP Front Camera |
| Camera Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30fps |
| Network | 2G bands - GSM 850 / 900 / 1800 / 1900 |
| 3G bands -HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands – 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR | |
| 5G bands - 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR | |
| Bluetooth | 5.3 |
| USB | USB Type-C® 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 4,492 mAh6 |
| 18W wired | |
| 7.5W wireless | |
| Dimension | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
| Colour | Aloe| Bay | Porcelain| Obsidian |
| Weight | 189g |
| In The Box | Pixel 8a | USB-C cable | Quick Switch adaptor| SIM tool |
Collapsible tab heading
Collapsible tab heading
| Model | Google Pixel 8a |
| Display Size | 6.1inches Display |
| Display Type | OLED, HDR, 120Hz, 2000 nits (peak) |
| OS | Android 14 |
| Chipset | Google Tensor G3 (4 nm) |
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| GPU | Immortalis-G715s MC10 |
| RAM & ROM | 8GB RAM |128GB ROM |
| 8GB RAM |256GB ROM | |
| Rear Camera | 64 MP Dual Rear Camera |
| 64MP +13 Dual Rear Camera | |
| 64 MP (16 MP eff.), f/1.9, 26mm (wide), | |
| 13 MP, f/2.2, 120˚ (ultrawide) | |
| Front Camera | 16MP Front Camera |
| Camera Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Audio | Yes, with stereo speakers |
| Video | 4K@30fps, 1080p@30fps |
| Network | 2G bands - GSM 850 / 900 / 1800 / 1900 |
| 3G bands -HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands – 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR | |
| 5G bands - 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR | |
| Bluetooth | 5.3 |
| USB | USB Type-C® 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
| NFC | Yes |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 4,492 mAh6 |
| 18W wired | |
| 7.5W wireless | |
| Dimension | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
| Colour | Aloe| Bay | Porcelain| Obsidian |
| Weight | 189g |
| In The Box | Pixel 8a | USB-C cable | Quick Switch adaptor| SIM tool |

