Apple iPhone Air | LTPO Super Retina XDR OLED Display | A19 Pro chip , Hexa-core , Apple GPU (5-core graphics)| 48 MP Rear Camera | 18MP Front Camera
Regular price
Rs. 119,900.00
Sale price
Rs. 119,900.00
Regular price
Unit price
Save
Tax included.
Product description
| Model | Apple iPhone Air |
| Display Size | 6.5inches Display |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| OS | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| RAM & ROM | 256GB ROM |
| 512GB ROM | |
| Rear Camera | 48 MP Rear Camera |
| Front Camera | 18MP Front Camera |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Audio | Yes, with stereo speakers |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.. |
| Network | 2G bands –GSM 850 / 900 / 1800 / 1900 |
| 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands - LTE | |
| 5G bands - SA/NSA/Sub6 - International | |
| Bluetooth | v6 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes |
| Sensor | Face ID | Barometer | High dynamic range gyro | High-g accelerometer | Proximity sensor| Dual ambient light sensors |
| Battery Capacity | 20W wireless (MagSafe), 50% in 30 min |
| 20W wireless (Qi2) | |
| 4.5W reverse wired | |
| Dimension | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Color | Space Black | Cloud White | Light Gold | Sky Blue |
| Weight | 165g |
| In The Box | iPhone with iOS 26| USB-C Charge Cable (1 m)| Documentation |