Sold out
Apple iPad Air (5th Generation): with M1 chip, 27.69 cm (10.9″) Liquid Retina Display, 64GB, Wi-Fi 6 + 5G Cellular, 12MP front/12MP Back Camera, Touch ID, All-Day Battery Life
Regular price
Rs. 59,900.00
Sale price
Regular price
Tax included.
Shipping calculated at checkout.
Out of stock
-
Estimated delivery: Oct 06 - Oct 10
Specifications
Specifications
| Brand | Apple |
| Model | iPad Air (5th Gen) |
| Display Size | 10.9 inches Display |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Chipset | Apple M1 Chip |
| CPU | Octa-core |
| OS | iPadOS 15.4, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
| RAM & ROM | 64GB Storage |
| Rear Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Camera Features | 4K (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p (at 25 fps, 30 fps or 60 fps), 720p (at 30 fps), Slow-motion Video Support for 1080p (at 120 fps or 240 fps) pixels |
| Bluetooth | Yes, 5.0, A2DP, EDR |
| GPS | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | No |
| Sensor | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery Capacity | Li-Ion (28.6 Wh), Non-Removable Battery |
| Launch Date | 2022, March 08 |
| Dimension | 247.6 x 178.5 x 6.1 mm |
| Weight | 461 g |
| In The Box | iPad Air, USB-C Charging Cable (1 meter), 20W USB-C Power Adapter |
Collapsible tab heading
Collapsible tab heading
| Brand | Apple |
| Model | iPad Air (5th Gen) |
| Display Size | 10.9 inches Display |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Chipset | Apple M1 Chip |
| CPU | Octa-core |
| OS | iPadOS 15.4, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
| RAM & ROM | 64GB Storage |
| Rear Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Camera Features | 4K (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p (at 25 fps, 30 fps or 60 fps), 720p (at 30 fps), Slow-motion Video Support for 1080p (at 120 fps or 240 fps) pixels |
| Bluetooth | Yes, 5.0, A2DP, EDR |
| GPS | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | No |
| Sensor | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery Capacity | Li-Ion (28.6 Wh), Non-Removable Battery |
| Launch Date | 2022, March 08 |
| Dimension | 247.6 x 178.5 x 6.1 mm |
| Weight | 461 g |
| In The Box | iPad Air, USB-C Charging Cable (1 meter), 20W USB-C Power Adapter |

