Save 23%
Daikin 1 Ton 3 Star Inverter Split AC | Good Sleep Off Timer | Power Chill Operation | Anti Corrosion Treatment
Regular price
Sale price
Rs. 42,700.00
Regular price
Rs. 56,100.00
Tax included.
Shipping calculated at checkout.
Low stock
-
Estimated delivery: Oct 20 - Oct 24
| Brand | Daikin |
| Model | FTKL-RKL50XV16VKA |
| Model (Indoor Unit) | FTKL50UV16V/U/V3 |
| Model (Outdoor Unit) | RKL50UV16V/U/V3 |
| Type | Split Inverter AC |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Power Supply | 1 Phase / 230V / 50Hz |
| Power Source | Outdoor Unit |
| Cooling Capacity (Full/Half) | 5.0 / 2.5 kW (1.9 – 5.2 kW) |
| Cooling Capacity (Btu/h) | 17100 / 8550 (6480 – 17740) |
| Cooling Capacity @ 43°C | 100% |
| Power Consumption (Full/Half) | 1670 / 554 W (425 – 1840 W) |
| Annual Power Consumption | 966.47 kWh |
| ISEER | 4.00 |
| Voltage Range | 130 – 285 V |
| Operating Current | 7.64 A |
| Indoor Unit Color | White |
| Indoor Unit Dimensions (HxWxD) | 298 × 885 × 229 mm |
| Indoor Package Dimensions | 375 × 980 × 325 mm |
| Indoor Unit Weight (Net/Gross) | 10.5 / 13.5 kg |
| Airflow Rate | 572 CFM (16.2 CMM) |
| Moisture Removal | 1.6 L/hr |
| Indoor Noise Level | 46 / 43 / 41 / 38 / 35 / 32 dBA |
| Outdoor Unit Dimensions (HxWxD) | 595 × 845 × 300 mm |
| Outdoor Package Dimensions | 680 × 1035 × 410 mm |
| Outdoor Unit Weight (Net/Gross) | 28 / 35 kg |
| Refrigerant | R32 |
| Breaker Size | 20 A |
| Piping Length (Charge-less) | 10 m |
| Maximum Piping Length | 20 m |
| Maximum Height Difference | 10 m |
| Pipe Size (Gas / Liquid) | Ø12.7 / 6.4 mm (1/2" / 1/4") |
| Operating Temperature Range | 20°C – 52°C |

